Response details for REST API monitoring/historic

Hello,

I’m looking into the REST API and I’m able to successfully make calls against the server & retrieve some stats.

I’m interested in monitoring the monitoring/historic data to identify possible issues over time, but I have no idea what the data represents!

The responses contain an array of “entries” including “min” and “max” but does not communicate to the user what those measurements relate to. Swagger does not contain any relevant details either.

What metrics are represented by the “data” elements here?

{
   "restURI":"http://example.com:8087/v2/servers/_defaultserver_/monitoring/historic",
   "entries":{
      "min":[
         {
            "dateTime":"2016-01-19T19:00:00",
            "data":[
               0,
               0,
               1,
               18
            ]
         },
         {
            "dateTime":"2016-01-19T20:00:00",
            "data":[
               80,
               91,
               2,
               18
            ]
         }
      ],
      "max":[
         {
            "dateTime":"2016-01-19T19:00:00",
            "data":[
               142,
               210,
               3,
               483
            ]
         },
         {
            "dateTime":"2016-01-19T20:00:00",
            "data":[
               141,
               188,
               2,
               427
            ]
         }
      ]
   }
}

Hello

The values returned by this request should be as follows for min, max, and average. See the following for more information about the data points:

         {
            "dateTime":"Date Time",
            "data":[
               CPU (percentage),
               Memory (MB),
               Connection Counts,
               Heap Memory (MB)
            ]
         },

Thanks,

Matt

Matt,

What are the data points for the application specific response? …applications/vod/monitoring/historic

Also, is it possible to query an application with a specific stream name? I’d like to be able to get the stats for a specific live stream from historic data.

{

“serverName”: “defaultServer”,

“entries”: {

“actual”: [],

“average”: [

{

“dateTime”: “2016-04-16T05:00:00”,

“data”: [

0,

7,

0,

0,

0,

0,

0,

0,

0,

0

]

}

],

“min”: [

{

“dateTime”: “2016-04-16T05:00:00”,

“data”: [

0,

0,

0,

0,

0,

0,

0,

0,

0,

0

]

}

],

“max”: [

{

“dateTime”: “2016-04-16T05:00:00”,

“data”: [

1,

187,

1,

0,

1,

0,

0,

0,

0,

0

]

}

]

}

}

Hi,

/v2/servers/{serverName}/vhosts/{vhostName}/applications/{appName}/monitoring/historic

has a result set with the following values:

1st Number - Bandwidth Inbound

2nd Number - Bandwidth Outbound

3rd Number - RTMP Connections

4th Number - RTSP Connections

5th Number - HDS Connections

6th Number - HLS Connections

7th Number - Smooth Connections

8th Number - WEBRTC Connections

9th Number - WEBM Connections

10th Number - Dash Connections

Unfortunately, since stream names are more dynamic than application names, there is no method to get historic stream stats other than querying the HTTPProviders for connectioninfo or by creating a custom query module for real-time stats, and dumping the data to a database.

Michelle

Hi Maurizio,

It looks like for the Manager results, you had passed a periodStart and periodEnd dates. Do test wiht using start and end dates with the REST API endpoint as well, and see if you get similar results. For example:

curl -X GET --header ‘Accept:application/json; charset=utf-8’ “http://localhost:8087/v2/servers/defaultServer/vhosts/deftVHost/applications/testlive/monitoring/historic?start=2016-05-01T01:01&end=2016-06-11T01:01”

Michelle

Hi Maurizio,

The bandwidth values should be stored in kbytes.

Michelle

Hi,

The call to that url:

/v2/servers/{serverName}/vhosts/{vhostName}/applications/{appName}/monitoring/historic

returns invalid data.

It return that:

{
    "serverName": "_defaultServer_",
    "entries": {
        "min": [
            {
                "dateTime": "2016-05-28T02:00:00",
                "data": [
                    0,
                    24,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-05-29T02:00:00",
                "data": [
                    0,
                    15,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-05-30T02:00:00",
                "data": [
                    0,
                    4,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-05-31T02:00:00",
                "data": [
                    0,
                    17,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-01T02:00:00",
                "data": [
                    0,
                    5,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-02T02:00:00",
                "data": [
                    0,
                    12,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-03T02:00:00",
                "data": [
                    0,
                    22,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-04T02:00:00",
                "data": [
                    0,
                    4,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-05T02:00:00",
                "data": [
                    0,
                    15,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-06T02:00:00",
                "data": [
                    0,
                    6,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-07T02:00:00",
                "data": [
                    0,
                    16,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-08T02:00:00",
                "data": [
                    0,
                    3,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-09T02:00:00",
                "data": [
                    0,
                    19,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-10T02:00:00",
                "data": [
                    0,
                    5,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-11T02:00:00",
                "data": [
                    0,
                    5,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-12T02:00:00",
                "data": [
                    0,
                    17,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-13T02:00:00",
                "data": [
                    0,
                    16,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-14T02:00:00",
                "data": [
                    0,
                    10,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-15T02:00:00",
                "data": [
                    0,
                    17,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-16T02:00:00",
                "data": [
                    0,
                    14,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-17T02:00:00",
                "data": [
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-18T02:00:00",
                "data": [
                    0,
                    16,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-19T02:00:00",
                "data": [
                    0,
                    12,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-20T02:00:00",
                "data": [
                    0,
                    15,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-21T02:00:00",
                "data": [
                    0,
                    10,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-22T02:00:00",
                "data": [
                    0,
                    15,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-23T02:00:00",
                "data": [
                    0,
                    21,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-24T02:00:00",
                "data": [
                    0,
                    9,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-25T02:00:00",
                "data": [
                    0,
                    10,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-26T02:00:00",
                "data": [
                    0,
                    15,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-27T02:00:00",
                "data": [
                    0,
                    5,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-28T02:00:00",
                "data": [
                    0,
                    27,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            }
        ],
        "max": [
            {
                "dateTime": "2016-05-28T02:00:00",
                "data": [
                    0,
                    1529,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-05-29T02:00:00",
                "data": [
                    0,
                    1520,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-05-30T02:00:00",
                "data": [
                    0,
                    1417,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-05-31T02:00:00",
                "data": [
                    0,
                    1484,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-01T02:00:00",
                "data": [
                    0,
                    1462,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-02T02:00:00",
                "data": [
                    0,
                    1494,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-03T02:00:00",
                "data": [
                    0,
                    1509,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-04T02:00:00",
                "data": [
                    0,
                    1520,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-05T02:00:00",
                "data": [
                    0,
                    1519,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-06T02:00:00",
                "data": [
                    0,
                    1524,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-07T02:00:00",
                "data": [
                    0,
                    1525,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-08T02:00:00",
                "data": [
                    0,
                    1508,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-09T02:00:00",
                "data": [
                    0,
                    1494,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-10T02:00:00",
                "data": [
                    0,
                    1516,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-11T02:00:00",
                "data": [
                    0,
                    1934,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-12T02:00:00",
                "data": [
                    0,
                    1535,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-13T02:00:00",
                "data": [
                    0,
                    1633,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-14T02:00:00",
                "data": [
                    0,
                    1536,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-15T02:00:00",
                "data": [
                    0,
                    1524,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-16T02:00:00",
                "data": [
                    0,
                    1498,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-17T02:00:00",
                "data": [
                    6,
                    1450,
                    2,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-18T02:00:00",
                "data": [
                    0,
                    1466,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-19T02:00:00",
                "data": [
                    0,
                    1494,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-20T02:00:00",
                "data": [
                    0,
                    1492,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-21T02:00:00",
                "data": [
                    0,
                    1480,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-22T02:00:00",
                "data": [
                    0,
                    1487,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-23T02:00:00",
                "data": [
                    0,
                    1506,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-24T02:00:00",
                "data": [
                    0,
                    1475,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-25T02:00:00",
                "data": [
                    0,
                    1507,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-26T02:00:00",
                "data": [
                    0,
                    1535,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-27T02:00:00",
                "data": [
                    0,
                    1548,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-28T02:00:00",
                "data": [
                    0,
                    1482,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            }
        ],
        "actual": [],
        "average": [
            {
                "dateTime": "2016-05-28T02:00:00",
                "data": [
                    0,
                    211,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-05-29T02:00:00",
                "data": [
                    0,
                    213,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-05-30T02:00:00",
                "data": [
                    0,
                    211,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-05-31T02:00:00",
                "data": [
                    0,
                    213,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-01T02:00:00",
                "data": [
                    0,
                    213,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-02T02:00:00",
                "data": [
                    0,
                    215,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-03T02:00:00",
                "data": [
                    0,
                    217,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-04T02:00:00",
                "data": [
                    0,
                    215,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-05T02:00:00",
                "data": [
                    0,
                    214,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-06T02:00:00",
                "data": [
                    0,
                    215,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-07T02:00:00",
                "data": [
                    0,
                    215,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-08T02:00:00",
                "data": [
                    0,
                    214,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-09T02:00:00",
                "data": [
                    0,
                    213,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-10T02:00:00",
                "data": [
                    0,
                    216,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-11T02:00:00",
                "data": [
                    0,
                    217,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-12T02:00:00",
                "data": [
                    0,
                    213,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-13T02:00:00",
                "data": [
                    0,
                    214,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-14T02:00:00",
                "data": [
                    0,
                    218,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-15T02:00:00",
                "data": [
                    0,
                    213,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-16T02:00:00",
                "data": [
                    0,
                    215,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-17T02:00:00",
                "data": [
                    0,
                    217,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-18T02:00:00",
                "data": [
                    0,
                    220,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-19T02:00:00",
                "data": [
                    0,
                    213,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-20T02:00:00",
                "data": [
                    0,
                    214,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-21T02:00:00",
                "data": [
                    0,
                    212,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-22T02:00:00",
                "data": [
                    0,
                    213,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-23T02:00:00",
                "data": [
                    0,
                    217,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-24T02:00:00",
                "data": [
                    0,
                    214,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-25T02:00:00",
                "data": [
                    0,
                    212,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-26T02:00:00",
                "data": [
                    0,
                    215,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-27T02:00:00",
                "data": [
                    0,
                    211,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            },
            {
                "dateTime": "2016-06-28T02:00:00",
                "data": [
                    0,
                    211,
                    1,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0,
                    0
                ]
            }
        ]
    }
}

Inbound and outbound bandwith data are incorrect, or I can’t understand value. (what does the last ‘211’ means?)

From WowzaStreamingEngine I can get correct data, but the panel use different API. It calls:

http://:8088/enginemanager/server/monitoring/historical.jsdata?periodStart=2016-06-28T12%3A30%3A00%2B00%3A00&periodEnd=2016-06-28T13%3A42%3A00%2B00%3A00&_=1467109142535

and returns that data:

{
	"periodStart": "2016-06-28T14:30:00.000+0200",
	"periodEnd": "2016-06-28T15:41:50.000+0200",
	"data": {
		"connections": {
			"connections": {
				"metrics": {
					"min": {
						"series": [
							[1467117000000, 4],
							[1467118860000, 3],
							[1467119460000, 4],
							[1467119640000, 3],
							[1467119820000, 4],
							[1467119940000, 3],
							[1467120060000, 4],
							[1467120180000, 3],
							[1467120600000, 4],
							[1467120660000, 3],
							[1467120780000, 4],
							[1467121260000, 4]
						],
						"label": "series-min"
					},
					"max": {
						"series": [
							[1467117000000, 4],
							[1467118920000, 3],
							[1467119400000, 4],
							[1467119640000, 3],
							[1467119760000, 4],
							[1467120240000, 3],
							[1467120360000, 4],
							[1467120420000, 3],
							[1467120540000, 4],
							[1467120720000, 3],
							[1467120780000, 4],
							[1467121260000, 4]
						],
						"label": "series-max"
					},
					"actual": {
						"series": [],
						"label": "series-actual"
					},
					"average": {
						"series": [
							[1467117000000, 4],
							[1467118860000, 3],
							[1467119460000, 4],
							[1467119640000, 3],
							[1467119820000, 4],
							[1467119940000, 3],
							[1467120060000, 4],
							[1467120180000, 3],
							[1467120600000, 4],
							[1467120660000, 3],
							[1467120780000, 4],
							[1467121260000, 4]
						],
						"label": "series-average"
					}
				},
				"label": "Connections"
			}
		},
		"network": {
			"bytesin": {
				"metrics": {
					"min": {
						"series": [
							[1467117000000, 4576000],
							[1467117060000, 4624000],
							[1467117120000, 4712000],
							[1467117180000, 5112000],
							[1467117240000, 5232000],
							[1467117300000, 4032000],
							[1467117360000, 5472000],
							[1467117420000, 5816000],
							[1467117480000, 3880000],
							[1467117540000, 4952000],
							[1467117600000, 5320000],
							[1467117660000, 5080000],
							[1467117720000, 5136000],
							[1467117780000, 5256000],
							[1467117840000, 5128000],
							[1467117900000, 4760000],
							[1467117960000, 4040000],
							[1467118020000, 5216000],
							[1467118080000, 4088000],
							[1467118140000, 3656000],
							[1467118260000, 3848000],
							[1467118320000, 4976000],
							[1467118380000, 3632000],
							[1467118440000, 4368000],
							[1467118500000, 4376000],
							[1467118560000, 3736000],
							[1467118620000, 5752000],
							[1467118680000, 3944000],
							[1467118740000, 5016000],
							[1467118800000, 4184000],
							[1467118860000, 5152000],
							[1467118920000, 4600000],
							[1467118980000, 5016000],
							[1467119040000, 4880000],
							[1467119100000, 5400000],
							[1467119160000, 5464000],
							[1467119220000, 5120000],
							[1467119280000, 4256000],
							[1467119340000, 4504000],
							[1467119400000, 4360000],
							[1467119460000, 4640000],
							[1467119520000, 5456000],
							[1467119580000, 4888000],
							[1467119640000, 4848000],
							[1467119700000, 4568000],
							[1467119760000, 4632000],
							[1467119820000, 5088000],
							[1467119880000, 5040000],
							[1467119940000, 5216000],
							[1467120000000, 5320000],
							[1467120060000, 5264000],
							[1467120120000, 3584000],
							[1467120240000, 5872000],
							[1467120300000, 4376000],
							[1467120360000, 4776000],
							[1467120420000, 4848000],
							[1467120480000, 4576000],
							[1467120540000, 3632000],
							[1467120600000, 4040000],
							[1467120660000, 4864000],
							[1467120720000, 5568000],
							[1467120780000, 4272000],
							[1467120840000, 5408000],
							[1467120900000, 4688000],
							[1467120960000, 4464000],
							[1467121020000, 5072000],
							[1467121080000, 4880000],
							[1467121140000, 4632000],
							[1467121200000, 5328000],
							[1467121260000, 5128000]
						],
						"label": "series-min"
					},
					"max": {
						"series": [
							[1467117000000, 5088000],
							[1467117060000, 5952000],
							[1467117120000, 5912000],
							[1467117180000, 6728000],
							[1467117240000, 6784000],
							[1467117300000, 6664000],
							[1467117360000, 9424000],
							[1467117420000, 8264000],
							[1467117480000, 7120000],
							[1467117540000, 7296000],
							[1467117600000, 6616000],
							[1467117660000, 6312000],
							[1467117720000, 6424000],
							[1467117780000, 6144000],
							[1467117840000, 6832000],
							[1467117900000, 6872000],
							[1467117960000, 6736000],
							[1467118020000, 6848000],
							[1467118080000, 6504000],
							[1467118140000, 6160000],
							[1467118200000, 5680000],
							[1467118260000, 5528000],
							[1467118320000, 5808000],
							[1467118380000, 6600000],
							[1467118500000, 6888000],
							[1467118560000, 5880000],
							[1467118620000, 8008000],
							[1467118680000, 6680000],
							[1467118740000, 6392000],
							[1467118800000, 6056000],
							[1467118860000, 6264000],
							[1467118920000, 5856000],
							[1467118980000, 7224000],
							[1467119040000, 8096000],
							[1467119100000, 6712000],
							[1467119160000, 6600000],
							[1467119220000, 8008000],
							[1467119280000, 8024000],
							[1467119340000, 6328000],
							[1467119400000, 6840000],
							[1467119460000, 6080000],
							[1467119520000, 6440000],
							[1467119580000, 6384000],
							[1467119640000, 7056000],
							[1467119700000, 6488000],
							[1467119760000, 6224000],
							[1467119820000, 7376000],
							[1467119880000, 6336000],
							[1467119940000, 7440000],
							[1467120000000, 6624000],
							[1467120060000, 7224000],
							[1467120120000, 6440000],
							[1467120180000, 6688000],
							[1467120300000, 7360000],
							[1467120360000, 6744000],
							[1467120420000, 7672000],
							[1467120480000, 6848000],
							[1467120540000, 5216000],
							[1467120600000, 5480000],
							[1467120660000, 14400000],
							[1467120720000, 14312000],
							[1467120780000, 6528000],
							[1467120840000, 6448000],
							[1467120900000, 6632000],
							[1467120960000, 6528000],
							[1467121020000, 14552000],
							[1467121080000, 5888000],
							[1467121140000, 6392000],
							[1467121200000, 7288000],
							[1467121260000, 6936000]
						],
						"label": "series-max"
					},
					"actual": {
						"series": [],
						"label": "series-actual"
					},
					"average": {
						"series": [
							[1467117000000, 4832000],
							[1467117060000, 5208000],
							[1467117120000, 5208000],
							[1467117180000, 5824000],
							[1467117240000, 6224000],
							[1467117300000, 5648000],
							[1467117360000, 6584000],
							[1467117420000, 6920000],
							[1467117480000, 5024000],
							[1467117540000, 5880000],
							[1467117600000, 5872000],
							[1467117660000, 5816000],
							[1467117720000, 5872000],
							[1467117780000, 5760000],
							[1467117840000, 6144000],
							[1467117900000, 5976000],
							[1467117960000, 5104000],
							[1467118020000, 6064000],
							[1467118080000, 5112000],
							[1467118140000, 5208000],
							[1467118200000, 5032000],
							[1467118260000, 4800000],
							[1467118320000, 5328000],
							[1467118380000, 5304000],
							[1467118440000, 5288000],
							[1467118500000, 5568000],
							[1467118560000, 5072000],
							[1467118620000, 6760000],
