"invalid license key" on scheduled server restart

Here is what I woke up to this morning - Windows 2008 R2, perpetual license, been running fine for about a year.

#Software: Wowza Media Server 3.6.2.16 build7566

#Date: 2014-04-24

ERROR server comment 2014-04-24 04:08:56 - - - - - 2.266 - - - - - - - - The Wowza Media Systems Software licensing system has determined that your license key is not valid. Please validate that your are using the correct license key. If this problem persists, please visit https://www.wowza.com/subscriptionsupport.php for up to date information. - -

ERROR server comment 2014-04-24 04:08:56 - - - - - 2.269 - - - - - - - - system.exit[2] - -

This happened at the end of a weekly scheduled reset of the service - no traffic at the time and the server came back up to generate the above error on startup.

When I reset it again a few hours later it started up fine.

Was wowzalicense1.wowzamedia.com unavailable this morning (3am mountain time) and would the above error be the expected result?

Wondering if repeated restarts of the service as a recovery option would do us any good, or should we move that restart time to a different time, in case that is a maintenance window on the licensing server?

Peter

Hi there, this could be triggered by the server not being connected to the internet, or the licensing server being down momentarily.

Do you have an access log that shows the server failing in this way then re-starting successfully? I doubt there is a fix, assuming it is network issue, but we can look at the logs at least.

Salvadore

So, you are okay now, is that right? I do see this occasionally myself when starting Wowza locally; My rural internet connection can sometimes be very sketchy, so I think it is most likely a network problem as Sal mentioned.

Richard

From shutdown initiation to successful restart:

2014-04-24 04:08:45 CDT comment server INFO 200 - ServerShutdownHook.run[shutdown] - - - 604791.045 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:45 CDT stop stream INFO 200 media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v - defaultVHost burke definst 148400.696 144.92.74.251 1935 rtmp://144.92.74.251/burke/definst 144.92.108.164 rtmp http://didnt.doit.wisc.edu/lhtester/flash/JW/player68_licensed/jwplayer.flash.swf WIN 13,0,0,182 1170549798 56207 12030255 1 1941258 0 11891954 media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v - M:\flash\applications\burke\streams\media\lectures\LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v mp4 270778735 2619.745 rtmp://144.92.74.251/burke/definst/media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v rtmp://144.92.74.251/burke/definst/media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v - rtmp://144.92.74.251/burke/definst -

2014-04-24 04:08:45 CDT stop stream INFO 200 media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4 - defaultVHost uww-ltc definst 136581.801 144.92.74.251 1935 rtmp://144.92.74.251/uww-ltc 140.146.157.244 rtmp https://releases.flowplayer.org/5.4.6/flowplayer.swf WIN 12,0,0,77 64729140 51428 338989 1 0 0 211798 media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4 - M:\flash\applications\uww-ltc\streams\media\ltc\workshops\facultybestpractice\currank-clickers_1200.mp4 mp4 30906255 192.875 rtmp://144.92.74.251/uww-ltc/media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4 rtmp://144.92.74.251/uww-ltc/media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4 - rtmp://144.92.74.251/uww-ltc -

2014-04-24 04:08:45 CDT destroy stream INFO 200 media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v - defaultVHost burke definst 148400.697 144.92.74.251 1935 rtmp://144.92.74.251/burke/definst 144.92.108.164 rtmp http://didnt.doit.wisc.edu/lhtester/flash/JW/player68_licensed/jwplayer.flash.swf WIN 13,0,0,182 1170549798 56207 12030255 1 - 0 11891954 media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v - - - - - rtmp://144.92.74.251/burke/definst/media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v rtmp://144.92.74.251/burke/definst/media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v - rtmp://144.92.74.251/burke/definst -

2014-04-24 04:08:45 CDT destroy stream INFO 200 media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4 - defaultVHost uww-ltc definst 136581.802 144.92.74.251 1935 rtmp://144.92.74.251/uww-ltc 140.146.157.244 rtmp https://releases.flowplayer.org/5.4.6/flowplayer.swf WIN 12,0,0,77 64729140 51428 338989 1 - 0 211798 media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4 - - - - - rtmp://144.92.74.251/uww-ltc/media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4 rtmp://144.92.74.251/uww-ltc/media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4 - rtmp://144.92.74.251/uww-ltc -

2014-04-24 04:08:45 CDT disconnect session INFO 200 1170549798 - defaultVHost burke definst 148400.766 144.92.74.251 1935 rtmp://144.92.74.251/burke/definst 144.92.108.164 rtmp http://didnt.doit.wisc.edu/lhtester/flash/JW/player68_licensed/jwplayer.flash.swf WIN 13,0,0,182 1170549798 56207 12030255 - - - - - - - - - - - - - rtmp://144.92.74.251/burke/definst -

2014-04-24 04:08:45 CDT disconnect session INFO 200 64729140 - defaultVHost uww-ltc definst 136581.897 144.92.74.251 1935 rtmp://144.92.74.251/uww-ltc 140.146.157.244 rtmp https://releases.flowplayer.org/5.4.6/flowplayer.swf WIN 12,0,0,77 64729140 51428 338989 - - - - - - - - - - - - - rtmp://144.92.74.251/uww-ltc -

2014-04-24 04:08:45 CDT vhost-stop vhost INFO 200 defaultVHost - - - - 604791.064 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:45 CDT disconnect session INFO 200 1923921831 - - - - 604791.065 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:45 CDT app-stop application INFO 200 definst burke/definst - - - 604791.08 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:45 CDT app-stop application INFO 200 definst uww-ltc/definst - - - 604791.083 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:45 CDT server-stop server INFO 200 - - - - - 604791.109 - - - - - - - - - - - - - - - - - - - - - - - - -

#Version: 1.0

#Start-Date: 2014-04-24 04:08:54 CDT

#Software: Wowza Media Server 3.6.2.16 build7566

#Date: 2014-04-24

#Fields: date time tz x-event x-category x-severity x-status x-ctx x-comment x-vhost x-app x-appinst x-duration s-ip s-port s-uri c-ip c-proto c-referrer c-user-agent c-client-id cs-bytes sc-bytes x-stream-id x-spos cs-stream-bytes sc-stream-bytes x-sname x-sname-query x-file-name x-file-ext x-file-size x-file-length x-suri x-suri-stem x-suri-query cs-uri-stem cs-uri-query

2014-04-24 04:08:55 CDT server-start server INFO 200 Wowza Media Server 3 Perpetual Edition 3.6.2.16 build7566 - - - - 0.966 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Server License Key: SVRP3-XXXXX-XXXXX-XXXXX-XXXXX-K9anT - - - 0.968 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Maximum Connections: Unlimited - - - 0.969 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Transcoder Streams Available: 0 - - - 0.975 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Transcoder Watermark: Yes - - - 0.976 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - nDVR Available: No - - - 0.977 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - DRM Available: No - - - 0.977 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Hardware Available Processors: 16 - - - 0.978 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Hardware Physical Memory: 16938MB/24563MB - - - 0.981 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Hardware Swap Space: 42147MB/49924MB - - - 0.981 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Max File Descriptor Count: Unlimited - - - 0.982 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - OS Name: Windows Server 2008 R2 - - - 0.982 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - OS Version: 6.1 - - - 0.983 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - OS Architecture: amd64 - - - 0.984 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - OS CPU: amd64 - - - 0.984 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Name: Java HotSpotâ„¢ 64-Bit Server VM - - - 0.985 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Vendor: Oracle Corporation - - - 0.985 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Version: 1.7.0_25 - - - 0.986 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java VM Version: 23.25-b01 - - - 0.986 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Spec Version: 1.7 - - - 0.987 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Home: C:\Program Files\Java\jdk1.7.0_25\jre - - - 0.987 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Max Heap Size: 7891MB - - - 0.988 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Architecture: 64 - - - 0.988 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Locale[user.language]: en - - - 0.989 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Locale[user.country]: US - - - 0.989 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Locale[user.variant]: - - - 0.99 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Locale[file.encoding]: Cp1252 - - - 0.99 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Timezone[user.timezone]: America/Chicago - - - 0.991 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Args[0]: -Xmx8000M - - - 0.991 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Args[1]: -XX:+UseConcMarkSweepGC - - - 0.992 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Args[2]: -XX:+UseParNewGC - - - 0.992 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Args[3]: -XX:NewSize=512m - - - 0.993 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Args[4]: -Dcom.sun.management.jmxremote=true - - - 0.993 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Args[5]: -Dcom.wowza.wms.runmode=service - - - 0.994 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Args[6]: -Dcom.wowza.wms.native.base=win - - - 0.994 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Java Args[7]: -Dcom.wowza.wms.ConfigURL= - - - 0.995 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Server runmode: service - - - 0.995 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Server native.platform: win - - - 0.996 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:55 CDT comment server INFO 200 - Server threads[h/t]: 10/10 - - - 0.996 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:56 CDT comment server ERROR 500 - The Wowza Media Systems Software licensing system has determined that your license key is not valid. Please validate that your are using the correct license key. If this problem persists, please visit https://www.wowza.com/subscriptionsupport.php for up to date information. - - - 2.266 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 04:08:56 CDT comment server ERROR 500 - system.exit[2] - - - 2.269 - - - - - - - - - - - - - - - - - - - - - - - - -

#Version: 1.0

#Start-Date: 2014-04-24 08:07:54 CDT

#Software: Wowza Media Server 3.6.2.16 build7566

#Date: 2014-04-24

#Fields: date time tz x-event x-category x-severity x-status x-ctx x-comment x-vhost x-app x-appinst x-duration s-ip s-port s-uri c-ip c-proto c-referrer c-user-agent c-client-id cs-bytes sc-bytes x-stream-id x-spos cs-stream-bytes sc-stream-bytes x-sname x-sname-query x-file-name x-file-ext x-file-size x-file-length x-suri x-suri-stem x-suri-query cs-uri-stem cs-uri-query

2014-04-24 08:07:54 CDT server-start server INFO 200 Wowza Media Server 3 Perpetual Edition 3.6.2.16 build7566 - - - - 0.589 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Server License Key: SVRP3-XXXXX-XXXXX-XXXXX-XXXXX-K9anT - - - 0.591 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Maximum Connections: Unlimited - - - 0.592 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Transcoder Streams Available: 0 - - - 0.6 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Transcoder Watermark: Yes - - - 0.6 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - nDVR Available: No - - - 0.601 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - DRM Available: No - - - 0.602 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Hardware Available Processors: 16 - - - 0.602 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Hardware Physical Memory: 15421MB/24563MB - - - 0.605 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Hardware Swap Space: 40654MB/49924MB - - - 0.606 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Max File Descriptor Count: Unlimited - - - 0.606 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - OS Name: Windows Server 2008 R2 - - - 0.607 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - OS Version: 6.1 - - - 0.607 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - OS Architecture: amd64 - - - 0.608 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - OS CPU: amd64 - - - 0.609 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Name: Java HotSpotâ„¢ 64-Bit Server VM - - - 0.609 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Vendor: Oracle Corporation - - - 0.61 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Version: 1.7.0_25 - - - 0.61 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java VM Version: 23.25-b01 - - - 0.611 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Spec Version: 1.7 - - - 0.612 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Home: C:\Program Files\Java\jdk1.7.0_25\jre - - - 0.612 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Max Heap Size: 7891MB - - - 0.613 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Architecture: 64 - - - 0.614 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Locale[user.language]: en - - - 0.614 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Locale[user.country]: US - - - 0.615 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Locale[user.variant]: - - - 0.615 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Locale[file.encoding]: Cp1252 - - - 0.616 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Timezone[user.timezone]: America/Chicago - - - 0.617 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Args[0]: -Xmx8000M - - - 0.617 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Args[1]: -XX:+UseConcMarkSweepGC - - - 0.618 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Args[2]: -XX:+UseParNewGC - - - 0.618 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Args[3]: -XX:NewSize=512m - - - 0.619 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Args[4]: -Dcom.sun.management.jmxremote=true - - - 0.62 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Args[5]: -Dcom.wowza.wms.runmode=service - - - 0.62 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Args[6]: -Dcom.wowza.wms.native.base=win - - - 0.621 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Java Args[7]: -Dcom.wowza.wms.ConfigURL= - - - 0.621 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Server runmode: service - - - 0.622 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Server native.platform: win - - - 0.622 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:54 CDT comment server INFO 200 - Server threads[h/t]: 10/10 - - - 0.623 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:55 CDT comment server INFO 200 - JMX java.rmi.server.hostname: 144.92.74.251 - - - 1.541 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:55 CDT comment server INFO 200 - JMX bind attempt service:jmx:rmi://144.92.74.251:8084/jndi/rmi://144.92.74.251:8085/jmxrmi - - - 1.542 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:55 CDT comment server INFO 200 - JMX password file: C:/Program Files (x86)/Wowza Media Systems/Wowza Media Server 3.6.2/conf/jmxremote.password - - - 1.55 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:55 CDT comment server INFO 200 - JMX access file: C:/Program Files (x86)/Wowza Media Systems/Wowza Media Server 3.6.2/conf/jmxremote.access - - - 1.551 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:55 CDT comment server INFO 200 - JMX bind successful - - - 1.87 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:55 CDT comment server INFO 200 - CMDInterface now listening: 144.92.74.251:8083 - - - 1.904 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT vhost-start vhost INFO 200 defaultVHost - - - - 2.93 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment server INFO 200 - defaultVHost threads[h/t]:480/320 home:C:/Program Files (x86)/Wowza Media Systems/Wowza Media Server 3.6.2 - - - 2.994 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment vhost INFO 200 defaultVHost Bind attempt (144.92.74.251:1935:24) - - - 2.998 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment vhost INFO 200 defaultVHost Bind successful (144.92.74.251:1935) - - - 3.003 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment vhost INFO 200 defaultVHost Bind attempt (144.92.74.251:80:24) - - - 3.006 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment vhost INFO 200 defaultVHost Bind successful (144.92.74.251:80) - - - 3.009 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment vhost INFO 200 defaultVHost Bind attempt (144.92.74.251:554:24) - - - 3.01 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment vhost INFO 200 defaultVHost Bind successful (144.92.74.251:554) - - - 3.012 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment vhost INFO 200 defaultVHost Bind attempt (144.92.74.251:8086:1) - - - 3.013 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment vhost INFO 200 defaultVHost Bind successful (144.92.74.251:8086) - - - 3.015 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment server INFO 200 - Server.startShutdownHook: Start server shutdown hook - - - 3.02 - - - - - - - - - - - - - - - - - - - - - - - - -

2014-04-24 08:07:56 CDT comment server INFO 200 - Wowza Media Server is started! - - - 3.022 - - - - - - - - - - - - - - - - - - - - - - - - -

From shutdown initiation to successful restart:

2014-04-24	04:08:45	CDT	comment	server	INFO	200	-	ServerShutdownHook.run[shutdown]	-	-	-	604791.045	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-	-
2014-04-24	04:08:45	CDT	stop	stream	INFO	200	media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v	-	_defaultVHost_	burke	_definst_	148400.696	144.92.74.251	1935	rtmp://144.92.74.251/burke/_definst_	144.92.108.164	rtmp	[url]http://didnt.doit.wisc.edu/lhtester/flash/JW/player68_licensed/jwplayer.flash.swf[/url]	WIN 13,0,0,182	1170549798	56207	12030255	1	1941258	0	11891954	media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v	-	M:\flash\applications\burke\streams\media\lectures\LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v	mp4	270778735	2619.745	rtmp://144.92.74.251/burke/_definst_/media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v	rtmp://144.92.74.251/burke/_definst_/media/lectures/LC_Recordings_for_Joseph_Conti_2014-04-15_142510_800k.m4v	-	rtmp://144.92.74.251/burke/_definst_	-
2014-04-24	04:08:45	CDT	stop	stream	INFO	200	media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4	-	_defaultVHost_	uww-ltc	_definst_	136581.801	144.92.74.251	1935	rtmp://144.92.74.251/uww-ltc	140.146.157.244	rtmp	[url]https://releases.flowplayer.org/5.4.6/flowplayer.swf[/url]	WIN 12,0,0,77	64729140	51428	338989	1	0	0	211798	media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4	-	M:\flash\applications\uww-ltc\streams\media\ltc\workshops\facultybestpractice\currank-clickers_1200.mp4	mp4	30906255	192.875	rtmp://144.92.74.251/uww-ltc/media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4	rtmp://144.92.74.251/uww-ltc/media/ltc/workshops/facultybestpractice/currank-clickers_1200.mp4	-	rtmp://144.92.74.251/uww-ltc	-
